PRESIDENT – Emily Kocurek ’07
VICE PRESIDENT – Jeff Pesek ’01
SECRETARY/TREASURER – Chris Janak ’89
PAST PRESIDENT – Sean Mooney ’05, Tyler Kusak ’12
WEBSITE – Emily Kocurek ’07
Questions/Comments send a email to yoakumags@aggienetwork.com
Past Officers
| TERM | President | Vice President | Secretary/Treasurer | Muster Chairman |
| 2017-18 | Tyler Kusak | Sean Mooney | Chris W Janak ’89 | |
| 2016-17 | Tyler Kusak | |||
| 2015-16 | Dennis Jemelka | Tyler Kusak | Chris W Janak ’89 | |
| 2014-15 | Dennis Jemelka | Tyler Kusak | Mark Kimball/Chris Janak ’89 | |
| 2013-14 | Glen Kusak | Dennis Jemelka | Mark Kimball | |
| 2012-13 | Glen Kusak | Dennis Jemelka | Mark Kimball | |
| 2011-12 | Bryan Koliba | Glen Kusak | Mark Kimball | |
| 2010-11 | Bryan Koliba | Glen Kusak | Mark Kimball | |
| 94-95 | Blaise Dreitner ’84 | |||
| 88-89 | Jimmy Mudd | |||
| 87-88 | Carl o’Neil | Jimmy Mudd | Patrick Matusek | Dennis Kaspar |
| 86-87 | Patrick Matusek | Ben Bohuslav/Micael Behrens | Glen Kusak | John Witte |
| 85-86 | Ed Piha | Patrick Matusek | Glen Kusak | JE Mudd |
| 84-85 | Aubrey Feril | Allan Sheppard | Donald Templin | B G Zimmerman |
| 83-84 | Paul Lucas | Aubrey Feril | Michael Behrens | James Kolar |
| 82-83 | Howard D Templin | Paul Lucas | Michael Behrens | John Trott, |
| 81-82 | David Kaspar | Howard D Templin | Michael Behrens | Josh Kaspar |
| 80-81 | Al Sunday | David Kaspar | Michael Behrens | Carl Ramert |
| 79-80 | A Tom Chilek Jr | Al Sunday | Howard D Templin | Charles Sanfillippo |
| 78-79 | J?C Hermes , Jr | A Tom Chilek, Jr | Howard D Templin | Louis Boening |
| 77-78 | EJ Blaske | A Tom Chilek, Jr | Howard D Templin | Terrell Mullens |
| 76-77 | Terrell Mullens | Edward A riha | Howard D Templin | Tommy Vogt |
| 75-76 | James Kolar | Terrell Mullins | Howard D Templin | Don Kaspar |
| 74-75 | John Trott, Jr | Terrell Mullins | Howard D Templin | CL Dobbs Jr |
| 73-74 | Harry Vogt | James Witte | Howard D Templin | Ed Jemelka |
| 72-73 | Michael Behrens | Harry Vogt | James Witte | CL Dobbs Jr |
| 71-72 | Vernon Matusek | Larry Rutledge | James Witte | |
| 70-71 | Jack Eilers | Vernon Matusek | James Witte | |
| 69-70 | Joe K Jarmon | Jack Eilers | E J Blaschke | |
| 68-69 | Carl Ramert | Larry Hausmann | E J Blaschke | |
| 67-68 | W F Moehlman | Carl Ramert | J K Jarmon | |
| 66-67 | John E Trott | W F Moehlman | J K Jarmon | |
| 65-66 | Ben W. Bohuslav | John E Trott | Vernon Matusek | |
| 64-65 | John Kaspar | Ben W. Bohuslav | Vernon Matusek | |
| 63-64 | Marvin Matusek | John Kaspar | Ben W Bohuslav | |
| 62-63 | Louis Boening | Marvin Matusek | Ben W Bohuslav | |
| 61-62 | Victor Stindt | Louis Boening | John Kasper | |
| 60-61 | Rudolph Jahn | Victor Stindt | John Kasper | |
| 59-60 | Earl Wyatt | Rudolph Jahn | ||
| 58-59 | Lamont J. Mill | Earl Wyatt | ||
| 57-58 | James Kolar | Lamont J. Mill | ||
| 56-57 | Tom Carlisle | James Kolar | ||
| 55-56 | Jerry Dobbs | Tom Carlisle | Lamont Mill | |
| 54-55 | J E Mudd | Jerry Dobbs | Tom Carlisle | |
| 53-54 | Wayne Hudson | J E Mudd | ||
| 52-53 | Markus Ploeger | Wayne Hudson | ||
| 51-52 | Ralph E Rinn | Markus Ploeger | Wayne Hudson | |
| 50-51 | Milton McMurrey | Ralph E Rinn | D. R Voelkel | |
| 49-50 | John E Trott | Milton McMurrey | D. R Voelkel | |
| 48-49 | Raetzsch Wagner | Milton McMurrey | D. R Voelkel | |
| 47-48 | LT Burns, Jr | Raetzsch Wagner | Ralph E Rinn |
